Waterproofing trackers are commonly made in the class of IP65-67. Below are the standards defined for each class.
IP Rating | Protection | Description | Test Method |
IP65 Enclosures | Able to protect against water jets | Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful effects. | Test duration: at least 15 minutes |
Water volume: 12.5 litres per minute | |||
Pressure: 30 kPa at distance of 3 m | |||
IP66 Enclosures | Able to protect against powerful water jets | Water projected in powerful jets (12.5 mm nozzle) against the enclosure from any direction shall have no harmful effects. | Test duration: at least 3 minutes |
Water volume: 100 litres per minute | |||
Pressure: 100 kPa at distance of 3 m | |||
IP67 Enclosures | Able to protect against Immersion up to 1 m | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). | Test duration: 30 minutes |
Immersion at depth of at least 1 m measured at bottom of device, and at least 15 cm measured at top of device |
Waterproofing is only required if the placing site for a tracker has chances to be rained or in seriously humidity. Anyway it is significant when it is so required, commonly IP66 or IP67 is the minimum level has to reach to.
Application scenarios in motorcycles and mopeds are require waterproofing trackers as essential.
To add waterproofing on a tracker requires special structures which is able to accommodate a silicon ring along with the gap between the cases. The design increases the dimensions a little bit at length and height aspects of the product.
The minimum extent of the increase can just be 1.5mm each, while each dimension is 3.0mm.